Pay for memory, not seats
Usage-based billing on the operations that matter: retain, recall, and reflect — plus the storage you keep. Start free, scale linearly, and roll out to your whole org without negotiating licenses.
Free
$0
No credit card required
For prototypes, side projects, and your first agent.
- Retain operations: 1,000 / month
- Recall operations: 5,000 / month
- Reflect operations: 50 / month
- Storage: 1 GiB
- 3 namespaces, 3 workspace members, 5 API keys
- 60 requests/min, 2 concurrent heavy operations
- MCP server, SDKs, CLI, and GitHub + Slack + Jira connectors
- Community support
Pro
Usage-based
From $1.00 per 1,000 operations
Every meter unlocked, nothing gated. Your bill tracks the operations you run and the storage you keep.
- Everything in Free, with no monthly caps
- Retain operations: $2.00 per 1,000 operations
- Recall operations: $1.00 per 1,000 operations
- Reflect operations: $8.00 per 1,000 operations
- Storage: $0.20 per GiB / month
- 50 namespaces, 50 workspace members, 50 API keys
- 600 requests/min, 10 concurrent heavy operations
- 1,000,000 ops/month runaway-protection ceiling
- Email support
Enterprise
Custom
Annual commitment, volume rates
For organizations running memory at scale with strict requirements.
- Volume rates on every meter
- Dedicated single-tenant deployment, or self-hosted from the same binaries
- Custom retention and data residency — bring your own PostgreSQL
- Workspace roles, namespace-scoped API keys, permission-aware recall
- GDPR workspace export and erasure, configurable audit retention
- Uptime SLA with support response targets
- Dedicated onboarding
| Usage rates | Free | Pro | Enterprise |
|---|---|---|---|
| Retain operations (per 1,000 operations)File uploads, document reprocessing, and connector ingestion bill as retain. | 1,000 / month | $2.00 | Volume rates |
| Recall operations (per 1,000 operations) | 5,000 / month | $1.00 | Volume rates |
| Reflect operations (per 1,000 operations)Manual consolidation and mental model refreshes bill as reflect. | 50 / month | $8.00 | Volume rates |
| Storage (per GiB / month) | 1 GiB | $0.20 | Volume rates |
| Platform | Free | Pro | Enterprise |
|---|---|---|---|
| Namespaces | 3 | 50 | Custom |
| Storage | 1 GiB included | Up to 50 GiB, metered | Custom |
| Rate limit | 60 requests/min | 600 requests/min | Custom |
| Concurrent heavy operations | 2 | 10 | Custom |
| Workspace members | 3 | 50 | Custom |
| API keys | 5 | 50 | Custom |
| Retain, recall, and reflect APIs | |||
| MCP server for agents | |||
| Python, TypeScript, and Rust SDKs + CLI | |||
| File and document ingestion | |||
| GitHub, Slack, and Jira connectors | |||
| Permission-aware recallSource-aware access control, enabled per namespace, mapped to Slack channels, GitHub repos and teams, and Jira projects. | |||
| Custom ontology and entity classesVisual designer, LLM-proposed drafts, and schema-steered extraction. | |||
| Graph communities | |||
| Webhooks (HMAC-signed) | |||
| Audit logsRetention window configurable on the deployment. | |||
| Namespace export and import | |||
| Workspace export and erasure (GDPR DSR) | |||
| Dedicated single-tenant or self-hosted deployment | |||
| Custom retention and data residency | |||
| Uptime SLA | |||
| Support | Community | Dedicated |
Built on boring, provable infrastructure
Vectors, full-text, and the graph in one PostgreSQL — writes orchestrated by Temporal, agents spoken to over MCP.
PostgreSQLpgvectorTemporalDeepSeekS3MCP
ILLUMINA